2011 Fall Calender:
| Date | *"* Night | Buy In |
| 12-7-11 | Regular Night | $25 |
| 12-14-11 | Regular Night | $25 |
| 12-21-11 | Head Hunter | $30 |
| 12-28-11 | Regular Night | $25 |
| 1-4-12 | Big Money Night | $40 |
| 1-11-12 | Position Night | $25 |
| 1-18-12 | Regular Night | $25 |
| 1-25-12 | Regular Night | $25 |
| 2-1-12 | Regular Night | $25 |
| 2-8-12 | Head Hunter | $30 |
| 2-15-12 | Regular Night | $25 |
| 2-22-12 | Regular Night | $25 |
| 2-29-12 | Position/Big Money Final Night | $40 |
